Capitals of North America
The capitals of every country in North America, in a table with flags and population.
Countries: 23. The largest country by area is Canada and the smallest is Saint Kitts and Nevis. The most populous is United States.
| Country | Capital | Population |
|---|---|---|
| Saint John's | 94,000 | |
| Nassau | 410,000 | |
| Bridgetown | 280,000 | |
| Belmopan | 410,000 | |
| Ottawa | 41 million | |
| San José | 5.2 million | |
| Havana | 10 million | |
| Roseau | 70,000 | |
| Santo Domingo | 11 million | |
| San Salvador | 6.3 million | |
| St. George's | 120,000 | |
| Guatemala City | 18 million | |
| Port-au-Prince | 12 million | |
| Tegucigalpa | 11 million | |
| Kingston | 2.8 million | |
| Mexico City | 130 million | |
| Managua | 6.9 million | |
| Panama City | 4.5 million | |
| Basseterre | 47,000 | |
| Castries | 180,000 | |
| Kingstown | 100,000 | |
| Port of Spain | 1.5 million | |
| Washington, D.C. | 340 million |
All capitals of the worldFlags of North AmericaCountries of the world